Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 0.5~5.0 USD | Production Capacity: | 50000 pcs per Month |
Trade Term: | FOB | Packing: | paper carton(outer)... |
Payment Terms: | L/C, T/T, WU | Delivery Date: | 10 days for... |
Min. Order: | 100 Set/Sets | | |
Means of Transport: | Ocean, Air | | |
LED membrane switch with LCD window
1) best quality
2) best price
3) best service
4) best lead times
Embedded LED can be added to membrane switch as required to be identified by equipment working condition.
And we can provide embossed or flat LED window with clear or colored printing on the overlay ,also LED can be used as backlight effect for the key.
Feature:
.Embossed or flat LED membrane switch
.Second surface screen printing
.Scratch resistance
.Matte or glossy finish
.Waterproof and UV resistance
.Custom design
Membrane switches can be supplied with single or bi-color LED's. Standard single color LED's are red, yellow,blue, orange and green.Bi color LED's are readily available as red/green, yellow/green, and red/yellow. Other single or multi color led's are available by special order.
| None tactile | Tactile |
Contact Rating: | 30 DVC maximum,100mA maximum, 1 watt maximum | 30 DVC maximum,100mA maximum, 1 watt maximum |
Operating Contact Resistance | Less than 100 OHMS typical | Less than 100 OHMS typical |
Contact Bounce | 5ms typical | 10ms typical |
Life Cycles | >2,000,000 | >1,000,000 |
Operating Force | 170-700grams | 170-700grams |
Switch travel | 0.1mm-0.4mm | 0.6mm-1.0mm |
Switch thickness | 0.6mm-1.52mm | 0.6mm-1.52mm |
Storage Tem | -40°C to 65°C | -40°C to 65°C |
Operating Tem | -40°C to 65°C | -40°C to 65°C |
Category: LED Membrane Switch
Related Category: EL Backlighting Membrane Switch
Sealed Membrane Switch
Digital Membrane Switch
Flat Membrane Switch
PCB Membrane Switch